-
Tan Singh Chouhan wins contractor of the year award 2022
-
Tan Singh Chouhan wins contractor of the year award 2021
Completed Projects
Our works which we have done in the past
Tansingh Chouhan is committed to completing projects 100% on time and has an established track record.
Sr. No. | Brief Scope of Work | Project Value (in Lacs) | Client Name | Contractual Duration | Actual Completion of Project |
---|---|---|---|---|---|
PMGSY | |||||
Construction of Rural Roads under Various PMGSY Packages in year 2016-17 | 4503.81 | PWD Zone,Jodhpur | 11 Months | 11 Months | |
RAJWEST POWER LTD. | |||||
Construction of Housing Colony for RajWest Power Ltd, at Barmer | 6964.34 | RajWest Power Ltd., Barmer | 24 Months | 24 Months | |
NATIONAL HIGHWAY | |||||
WIDENING TO 2 LANE WITH PAVED SHOULDER AND GEOMETRIC IMPROVEMENTS IN THE RE-ALIGNED PORTION FROM KM. 223/500TO254 /800(PACHPADRA- BAGUNDI SECTION, OLD SH 28B) INCLUDING CONSTRUCTION OF MINOR BRIDGE WORK ON NH-112(BAR-BILARA- JODHPUR-BARMER) IN THE STATE OF RAJASTHAN. JOBNO. 112- RJ-2012-13/566 | 4004.40 | PWD NH Dn.Barmer | 18 Months | 6 Months | |
HPCL Rajasthan Refinery Ltd (HRRL) | |||||
AS/B068-000-CC-TN8009/1013, SITE GRADING WORKS - II FOR RAJASTHAN REFINERY PROJECT OF HRRL.(PART C) | 5032.40 | HPCL Rajasthan Refinery Ltd.Tel Bhawan, Jaipur | 6 Months | 6 Months | |
Miscellaneous Civil Job @ HRRL Site office LOA No.HRRL/LOA/2021/10 Dated.07.05.2021. | 28.32 | HPCL Rajasthan Refinery Ltd.Tel | 12 Months | 2 Months | |
Miscellaneous Road work @HRRL Sambhra | 430.70 | HPCL Rajasthan Refinery Ltd.Tel | 6 Months | 6 Months | |
SOLAR POWER PROJECTS | |||||
Various Civil works at Reliance Solar Power Projects, Dhursar, Pokharan, Rajasthan | 4579.59 | Reliance, Koparkherne, Mumbai | 12 Months | 12 Months | |
PETROFAC INTERNATIONAL (UAE) LLC | |||||
Civil Works for RDG plant for Integrated Gas Surface Facility | 5345.70 | Petrofac International (UAE) LLC, Gurugram | 28 Months | 28 Months | |
CONSTRUCTION OF GRAMIN GAURAV PATH CC ROADS | |||||
Construction of Gramin Gaurav Path CC Roads in Rajasthan | 3243.02 | Petrofac International (UAE) LLC, Gurugram | 6 Months | 6 Months | |
L&T ECC LTD. | |||||
Major Civil work like Mass Earthwork, Roadwork, Pipeline Trencing, Slope Protection and MasonaryWorks, | 2213.89 | Mr.N.Devan, ProjectManagar | 9 Months | 9 Months | |
OSWAL INFRA PROJECT LTD. | |||||
Civil Construction for Mangala Well Pad16,17,19 &21 | 1912.76 | Oswal Infra Ahmedabad | 12 Months | 12 Months | |
CAIRN INDIA/VEDANTA LTD WORKS | |||||
Various Civil Works at Rajasthan Block(RJ-ON-90/1) | 1714.00 | Cairn India Pvt. Ltd. | 24 Months | 24 Months | |
Civil, Structural andArchitectural works for AWP 03 Aishwariya field development Project. | 1272.81 | Cairn Energy India Pvt.Ltd. Gurgaon (Haryana) | 4 Months | 4 Months | |
Construction of Civil wellpad with foundation BWP#1,2&15 | 741.00 | IOT Infrastructure and Energy Services Ltd. Mumbai | 2 Months | 2 Months | |
Site Grading Work for RDG Terminal Contract No.4600007075 | 480.48 | Cairn India Ltd. | 5 Months | 3 Months | |
TATA PROJECTS LTD. | |||||
Civil Work for Labour camp and Piping yard for EPCC 01 Package (CDU/VDU, DCU, VGO with Hot Well Off Gas Treatment Unit, Saturated LPG Treating Unit & Saturated Fuel Gas Treating Unit | 726.47 | TATA Projects Ltd. | 2 Months | 2 Months | |
Civil work for EPC of Well pad 08,WP-07 and Corridor road for Cairn Aishwariya Project | 1665.02 | TATA Project Ltd., Mahim, Mumbai | 5 Months | 5 Months | |
STERLING AND WILSON CELLAR CIVIL WORKS | |||||
Civil works related to cellar pits at AWP and BWP well pads | 1508.82 | 6 Months | 6 Months | ||
BORDER ROAD ORGANISATION | |||||
PROVIDING, LAYING, SPREADING AND COMPACTION OF WMM 10.00CM THICK, WMM 7.50 CM THICK, DBM 6.00 CM THICK AND AC 4.00 CM THICK CONSOLIDATED WITH WMM/HMP MIX INCLUDING CLEANING OF ROAD SURFACE, APPLYING PRIMER AND TACK COAT, LAYING BY PAVER FINISHER AND ROLLING TO SPECIFIED COMPACTED THICKNESS FOR SURFACING WORKS BETWEEN KM 20.00 TO KM 60.00 ON ROAD DEVIKOT- SHETRAWA UNDER 96RCC/45BRTF PROJECT CHETAK IN THE STATE OF RAJASTHAN | 1502.93 | Project Chetak, Bikaner | 18 Months | 18 Months | |
GABION WALL WORK | |||||
Supply and Construction of Gabion work at Mangla Process Terminal Gate No. 8&9 SUPP and EOR facilities of M/s Cairn India Ltd., Barmer | 1340.95 | Project, Maccaferrie Env. Solution Pvt. Ltd. | 4 Months | 4 Months | |
FENCING WORKS UNDER CPWD | |||||
Strengthening and erection of fencing under the area of Seema BOP & Augmentation of Single Row Border Security Fencing under SHQ (South) Jaisalmer in Rajasthan. | 1064.99 | CPWD, Jaisalmer | 12 Months | 12 Months | |
MEGA ENGINEERING AND INFRASTRUCTURE LTD. | |||||
CIVIL WORKS AT GAS PROCESSING PROJECT AT RAAGESHWARI GAS TERMINAL PROJECT BARMER, RAJASTHAN | 1012.00 | Hydrocarbon, MEIL, Jaipur | 6 Months | 6 Months | |
IOT INFRASTRUCTURE AND ENERGY SERVICES PVT. LTD. | |||||
Civil works for Cairn Bhagyam Projects | 793.96 | IOT infrastructure and energy services pvt. Ltd. | 4 Months | 4 Months | |
SCHLUMBERGER ASIA SERVICES LTD. | |||||
Various Supply and Base Rental at ABH &RDG | 203.67 | Schlumberger Asia Services Limited, Khasra | 12 Months | 12 Months | |
RIDCOR | |||||
Major maintenance works on selected stretches of Pachpadra-Ramji Ki Gol (PR-2) road in Rajasthan (Lot-2) | 2944.34 | Road Infrastructure Development Company of Rajasthan Ltd. (RIDCOR) Jaipur | 9 Months | 9 Months |
Have an upcoming project?
You'll get satisfaction, expertise, and craftsmanship
You'll get satisfaction, expertise, and craftsmanship
at the highest level.
We have been dedicated to delivering high-quality construction, on-time completion, and satisfying post-project services
since our company's founding in 1999. We look forward to signing a contract with you,
and let's work together to create an innovative and opulent universe.